
| Color Choice | Classic Black |
|---|---|
| Available SKUs | Evaluation Kit, Standard Kit, Lite Kit |

| Printing Method | Direct Thermal |
|---|---|
| Resolution | 203 dpi (8 dots/mm) |
| Printing Speed | Up to 4.2 ips (106mm/sec.) |
| Max. Printing Width | 1.89" (48mm) |
| Max. Printing Length | 320mm (Label Paper) |
| Media Sensor | Transmissive Sensor and Reflective Sensor |
| User Interface | 1 LED : Charging indicator 1 LED : Wireless communication indicator 4 LEDs : Status indicators |
| Programming Language | ESC/POS Compatible Command Sets with JCL Commands |
| Processor | 32-bit High Performance RISC |
| RF Standard | Bluetooth v2.1 EDR compliance |
|---|---|
| Working Distance | Minimum 10 m, up to 30 m (depending on environmental condition) |
| Common Interfaces | Standard RS232, USB 2.0 (full speed) Optional IrDA (only available upon OEM/ODM request) |
| Fonts | Two Resident International Character Sets - Font A (12x24), Font B (9x24) - Vertical & Horizontal Magnification From 1 to 8 - Rotation: 0, 90, 180 and 270 Smooth Font Feature Support |
|---|---|
| Character Sets | ASCII International Character Sets - More than 30 code pages Asian Language Character Sets - Traditional Chinese (BIG5) - Simplified Chinese (GB2312) - Japanese (Shift-JIS) |
| Graphics | Logo graphics and BMP format support line and box drawing features |
| Barcodes | 1D: UPC-A, UPC-E, JAN8, JAN13, EAN8, EAN13, Code39, ITF, Codabar, Code93, Code128, GS1 DataBar Linear 2D: QR Code, PDF417, DataMatrix, Code49, MaxiCode, GS1 DataBar Linear-stacked and composite Rotation: 0, 90, 180 and 270 |
| Media Type | Continuous paper / Label paper |
|---|---|
| Paper Width | 1.18"~2.28" (30mm~58mm) |
| Max. Roll O.D. | 36mm |
| Min. Roll I.D. Core | 12mm |
| Power Supply | 10.5V/2.3A |
|---|---|
| Battery | Li-Ion Battery Pack |
| Battery Charging time | Less than 4 hours (full charging) |
| Dimension W x D x H | 3.6"x4.5"x1.9" (93 x 115 x 48 mm) |
|---|---|
| Weight | 380g (with battery pack) |
| Temp. | Operating Storage |
-15 ° to +50 ° -40 ° to +70 ° |
|---|---|---|
| Humidity | Operating Storage |
10 ~ 90% RH non-condensing 10 ~ 90% RH non-condensing |
| Drop Resistance | Withstand multiple drops to concrete from 1.5 m height | |
| EMC | CE,FCC,BSMI,NCC,VCCI,MIC,SRRC,CCC |
|---|---|
| Environmental | Compliant with RoHS directive |
| Accessories | 2-slot Battery Charger 360 ° Rotated Belt Clip Battery Pack Full-range Power Supply Unit RS232 Cable USB Cable |
|---|