Color Choice | Classic Black |
---|---|
Focal Choice | Standard Range, High Density, Extended Range |
Available SKUs | Charging Cradle Kit, Smart Cradle Kit, Charging Cradle Lite Kit, Smart Cradle Lite Kit |
Available Options | Vibrator, Antimicrobial Model (A780BT HC) |
Image Sensor | 1280 x 800 Pixels |
---|---|
Print Contrast | 18% minimum reflectance difference |
Light Source | 660nm LED |
Imager Field of View | 41.5˚H x 25.9˚V |
Min. Resolution | HD Model 2.4 mil Code 39 4.5 mil DM SR Model 2.7 mil Code 39 4.8 mil DM ER Model 3.5 mil Code 39 7 mil DM |
Roll, Pitch, Skew | Roll: 360°; Pitch: ± 75°; Skew: ± 65° |
Motion Tolerance | Up to 617 cm/s (243 in/s) |
Reading Range | HD Model 13 mil (0.33mm) UPC/EAN up to 14.1” SR Model 13 mil (0.33mm) UPC/EAN up to 19.6” ER Model 13 mil (0.33mm) UPC/EAN up to 26” |
Configuration Setup | FuzzyScan Barcode commands FuzzyScan iCode FuzzyScan PowerTool |
Data Processing | DataWizard Premium |
Image Capture | BMP |
Battery | 3.7V, 2600mAH Li-ion rechargeable battery |
---|---|
Battery Charge Time | Approx. 4-5 hours per full charge |
Scans per full Charge | More than 67,600 scans and transmissions |
Operating Voltage | 5 ± 10% VDC |
Operating Current | Charging: Max.750 mA Standby: Max.175 mA (Scanner with Smart Cradle) |
RF Standard | Bluetooth v4.0 |
---|---|
RF Frequency Band | 2.402~2.4830 GHz unlicensed ISM band |
Radio Link Modes | PAIR, PICO, SPP, HID |
Communication Range | More than 100 meters in open space when working with Smart Cradle, line of sight |
Supported Profiles | SPP, HID |
1D Linear | Code 39, Code 39 Full ASCII, Code 32, Code 128, GS1-128, Codabar, Code 11, Code 93, GS1 DataBar, Standard & Industrial 2 of 5, Interleaved & Matrix 2 of 5, IATA, UPC/EAN/JAN, UPC/EAN/JAN with Addendum, Telepen, MSI/Plessey & UK/Plessey |
---|---|
2D Codes | PDF417, Micro PDF417, Codablock F, Code 16K, Code 49, Composite Codes, DataMatrix, MaxiCode, QR Code, Aztec, MicroQR |
Postal Codes | Australian Post, US Planet, US Postnet, Japan Post, Posi LAPA State Code |
Drop Specifications | Withstand multiple drops at 2.0m (6.6ft) to concrete |
---|---|
Environmental Sealing | IP42 |
Operating Temperature | -10°C to 50°C (14°F to 122°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Humidity | 5% to 95% relative humidity, non-condensing |
Ambient Light Immunity | 0 ~ 106,000 lux |
ESD Protection | Functional after 15kV discharge |
Dimension | 93.5 mm (L) x 71 mm (W) x 160 mm (D) 3.68 in. (L) x 2.79 in. (W) x 6.29 in. (D) |
---|---|
Weight | 208g (Battery included) |
Color | Black |
EMC & Radio | CE, FCC, BSMI, RCM, KC, NCC, VCCI, MIC, SRRC |
---|---|
Safety | LED Eye Safety IEC62471, Exempt Group |
Environmental | Compliant with RoHS directive |
Smart Cradle |
RF Standard: Bluetooth v4.0 Battery charging: Fast charge User Interfaces: 1 blue link indicator, 2-color status indicator, Beeper, Paging / Reset button Host Interface: USB HID (USB Keyboard), USB VCOM (USB COM port emulation), Standard RS232 |
---|---|
Charging Cradle | Battery charging: Fast charge User Interface: 1 blue power indicator |
Interface Cables | RS232 Serial Cable USB Cable |
Others | 5VDC Power Supply Unit USB Power Cable BT2100 Battery Pack (2600mAh) US100 SmartStand US50 Hand-Free Stand |