Color Choice | Classic Black, Light Gray |
---|---|
Available SKUs | Charging Cradle Kit, Smart Cradle Kit, Charging Cradle Lite Kit, Smart Cradle Lite Kit |
Available Options | Vibrator |
Imager Field of View | 36° H x 27° V |
---|---|
Image Sensor | 640 x 480 Pixels |
Print Contrast | 20% minimum reflectance difference |
Light Source | 660nm LED |
Min. Resolution | 3 mil Code 39, 5 mil DataMatrix |
Reading Range | 13 mil (0.33mm) UPC/EAN up to 15.6” |
Roll, Pitch, Skew | Roll: 360°; Pitch: ± 75°; Skew: ± 65° |
Motion Tolerance | Up to 627 cm/s (247 in/s) |
Configuration Setup | FuzzyScan Barcode commands FuzzyScan iCode FuzzyScan PowerTool |
Data Processing | DataWizard Premium |
Battery | 3.7V, 2600mAH Li-ion rechargeable battery |
---|---|
Battery Charge Time | Approx. 4-5 hours per full charge |
Scans per full Charge | More than 63,000 scans and transmissions |
Operating Voltage | 5 ± 10% VDC |
Operating Current | Charging: Max.330 mA Standby: Max.80 mA (Scanner with Smart Cradle) |
RF Standard | Bluetooth v4.0 |
---|---|
RF Frequency Band | 2.402~2.4830 GHz unlicensed ISM band |
Radio Link Modes | PAIR, PICO, SPP, HID |
Communication Range | More than 100 meters in open space when working with smart cradle, line of sight |
Supported Profiles | SPP, HID |
1D Linear | Code 39, Code 39 Full ASCII, Code 32, Code 128, GS1-128, Codabar, Code 11, Code 93, GS1 DataBar, Standard & Industrial 2 of 5, Interleaved & Matrix 2 of 5, IATA, UPC/EAN/JAN, UPC/EAN/JAN with Addendum, Telepen, MSI/Plessey & UK/Plessey |
---|---|
2D Codes | PDF417, Micro PDF417, Codablock F, Code 16K, Code 49, Composite Codes, DataMatrix, MaxiCode, QR Code, Aztec, MicroQR |
Postal Barcodes | Australian Post, US Planet, US Postnet, Japan Post, Posi LAPA State Code |
Drop Specifications | Withstand multiple drops at 1.8m (6.0ft) to concrete |
---|---|
Environmental Sealing | IP42 |
Operating Temperature | -10°C to 50°C (14°F to 122°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Humidity | 5% to 95% related humidity, non-condensing |
Ambient Light Immunity | 0 ~ 100,000 lux |
ESD Protection | Functional after 15kV discharge |
Dimension | 97.0 mm (L) x 65.0 mm (W) x 156.0 mm (D) 3.81 in. (L) x 2.55 in. (W) x 6.14 in. (D) |
---|---|
Weight | 200g (Battery included) |
Color | Black, Light Gray |
EMC & Radio | CE, FCC, BSMI, RCM, KC, NCC, VCCI, MIC, SRRC |
---|---|
Safety | LED Eye Safety IEC62471, Exempt Group |
Environmental | Compliant with RoHS directive |
Smart Cradle |
RF Standard: Bluetooth v4.0 Battery charging: Fast charge User Interfaces: 1 blue link indicator, 2-color status indicator, Beeper, Paging / Reset button Host Interface: USB HID (USB Keyboard), USB VCOM (USB COM port emulation), Standard RS232 |
---|---|
Charging Cradle | Battery charging: Fast charge User Interface: 1 blue power indicator |
Interface Cables | RS232 Serial Cable USB Cable |
Others | SD112 Bluetooth Smart Dongle 5VDC Power Supply Unit USB Power Cable BT2100 Battery Pack (2600mAh) US100 SmartStand US50 Hand-Free Stand |